| Parameter | Specification |
| LengthWidthHeight | 1450*1000*1300mm |
| Actual Working Efficiency | 6000 m²/h |
| Clean Water Tank Capacity | 130L |
| Waste Water Tank Capacity | 135L |
| Cleaning Width | 770MM |
| Vacuum Width | 1000MM |
| Battery | 24V 157Ah (Tianneng) |
| Brush Lift Mechanism | Electric |
| Sewage Alarm | Yes |
| Power System | Rear Axle Drive |
| Number of Brushes | 2 * 15 inch |
| Brush Motor Power | 2*400W |
| Vacuum Motor Power | 600W |
| Working Time | 4-5H |
| Weight | 300KG |
| Tires | Aluminum alloy polyethylene tires |
| Brush | Nylon and steel wire mixed bristles |
| Vacuum Lift Mechanism | Electric |
| Low Voltage Alarm | Yes |
| Body | 4mm thick steel / 5mm thick molded plastic |
| High-pressure Gun Power | 120W |











