| Parameter | Specification |
| LengthWidthHeight | 1200*830*1200mm |
| Actual Working Efficiency | 2500 m²/h |
| Clean Water Tank Capacity | 70L |
| Waste Water Tank Capacity | 80L |
| Noise Level | ≤55 dB |
| Cleaning Width | 520MM |
| Vacuum Width | 830MM |
| Battery | 24V 103Ah (Tianneng) |
| Sewage Alarm | Yes |
| Number of Brushes | 1 * 19 inch |
| High-pressure Gun Power (Optional) | 150W |
| Voltage System | 24V |
| Brush Motor Power | 550W |
| Vacuum Motor Power | 600W |
| Working Time | Approx. 3.5-5H |
| Weight | 200kg |
| Tires | Aluminum alloy polyethylene tires |
| Brush | Nylon and steel wire mixed bristles |
| Brush Lift Mechanism | Mechanical |
| Low Voltage Alarm | Yes |
| Body | 4mm thick steel / 5mm thick molded plastic |
| Brush Pressure | 50KG |











