Note: Standard single fan.
Machine Performance: The combination of suction, sweeping, and spraying effectively suppresses dust and thoroughly cleans ground waste and dust.
Place of Use: Used for cleaning workshops, parks, streets, lanes, docks, property communities, warehouses, sports venues, schools, airports, and other areas in the factory area. The cleaning efficiency is 10 times that of traditional manual cleaning, and one sweeper can replace 8–12 cleaners.
| Project | Parameter Values/Specifications |
| Model | TS-G21A |
| Sweeping Width | 2100mm |
| Main Brush Width | 750mm |
| Working Efficiency | 8000-13500 m²/h |
| Working Hours | 3-8h |
| Dustbin Capacity | 180L |
| Side-Brush Diameter | 500mm |
| Walking Speed | 0-14 km/h |
| Overall Dimensions | 2300*2100*2100mm |
| Water Tank | 200L |
| Vacuum Filtration Area | 12 m² |
| Tire Type | Front 400-8, rear 400-8 solid tire |
| Control Mode | Intelligent control system (timed dust shaking function) |
| Headlight | Four-way LED headlights |
| Tail Light | Steering + braking + driving integrated taillights |
| Alarm Lamp | Top operation warning light |
| Type | Lead-acid maintenance-free (optional with lithium battery) |
| Battery Capacity | Standard 48V-100AH*4 / 150AH*6 lead-acid battery |
| Walking Motor | 1000W intelligent gear change |
| Rolling Brush Motor | 1200W |
| Side-Brush Motor | 4*100W |
| Motor Voltage | 48V |
| High Pressure Fog Cannon Range | 6-10m |
| High Pressure Water Gun Range | 10-18m |
| Power | 1000W |
| Pressure Range | 0-11 Mpa |
| Max Rate of Flow | 9L/min |
| Model | Dedicated for sweeping vehicles |












