Note: Standard single fan, optional sunshade.
Machine Performance: The combination of suction, sweeping, and spraying effectively suppresses dust and thoroughly cleans ground waste and dust.
Place of Use: Used for cleaning workshops, parks, streets, lanes, docks, property communities, warehouses, sports venues, schools, airports, and other areas in the factory area. The cleaning efficiency is 10 times that of traditional manual cleaning, and one sweeper can replace 8–12 cleaners.
| Project | Parameter Values/Specifications |
| Model | TS-12A |
| Sweeping Width | 1250mm |
| Main Brush Width | 490mm |
| Working Efficiency | 8000 m²/h |
| Working Hours | 2-4h |
| Dustbin Capacity | 80L |
| Side Brush Diameter | 500mm |
| Walking Speed | 0-14 km/h |
| Overall Dimensions | 1400*1250*1350mm |
| Water Tank | 60L |
| Vacuum Filtration Area | 5 m² |
| Tire Type | Front 400-6, rear 300-8 solid tire |
| Control Mode | Intelligent control system (timed dust shaking function) |
| Headlight | Four-way LED headlights |
| Tail Light | Steering + braking + driving integrated taillights |
| Alarm Lamp | Top operation warning light |
| Type | Lead-acid maintenance-free (optional with lithium battery) |
| Battery Capacity | Standard 48V-45AH*4 / 53AH*4 lead-acid battery |
| Walking Motor | 650W intelligent gear change |
| Rolling Brush Motor | 1000W |
| Side-Brush Motor | 2*100W |
| Motor Voltage | 48V |
| Model | Dedicated for sweeping vehicles |












