High-End Multi-Functional Tri-Wheel Cleaning Vehicle Specifications
The vehicle possesses multi-functional flushing capabilities and can be used for rapid cleaning and maintenance of urban streets, sidewalks, auxiliary roads, curbstones, stations, airports, docks, factories, schools, hospitals, squares, residential alleys, and commercial pedestrian streets. It is also suitable for cleaning urban small advertisements, flushing trash cans and waste bins, removing ground dirt, restoring the original color of floor tiles, washing bus stop signs, and cleaning public toilets. The vehicle is compact in size, has a short wheelbase, is lightweight, highly maneuverable, and can stop at any time without causing damage to sidewalk tiles, manhole covers, or other public facilities.
| Category | Parameter | Description |
|---|---|---|
| Chassis | Model | Wuzheng Brand Electric Tri-Wheel |
| Drive Motor | – | 1500W High-Power Datai Heavy-Duty Motor, High Efficiency Power Matching, Strong Power Output |
| Rear Axle | – | Datai Rear Axle, Datai Controller |
| Battery | Power Supply | Rated Voltage: 60V; Capacity Configurable |
| Performance | Gradeability | ≤25° |
| Rated Seating | 1 Person | |
| Max Speed | 35 km/h | |
| Wheelbase | 2210 mm | |
| Braking System | – | Front Drum Brake, Rear Oil Brake |
| Frame & Body | – | High-Quality Carbon Structural Steel, Automotive-Grade Electrophoresis, High-Temperature Anti-Fade Paint, Long-Lasting Rust Resistance |
| Rear Axle | Custom Type | Datai Reinforced Custom Rear Axle, High Load-Bearing Capacity |
| Tires | Specification | Sanyuan Wear-Resistant Tires, Front: 500-12, Rear: 500-12 |
| Signal Lights | – | Headlights, Front Turn Signals, Rear Turn Signals, Brake Lights, Horn |
| Seat | – | High-Density Foam Sponge |
| Cargo Cover | Material | Galvanized Shell, Fully Painted, Color Customizable |
| Tank | Material & Construction | Rotomolded Integrated Water Tank: Single-mold design, Leak-proof, Corrosion-resistant, Anti-aging. |
| Fittings & Ports | Equipped with: Water Inlet, Drain Outlet, Overflow Port, Standard DN65 Fire Interface, Municipal Pipe Connection | |
| Volume/Capacity | – | 1200 Liters |
| Engine | Model | Honda 390, 13HP High-Performance Air-Cooled, 4-Stroke OHV Gasoline Engine |
| Starting System | Electric Start + Manual Recoil Start | |
| Water Pump | Model | Italian AR Pump |
| Pressure | 250 kg/cm² | |
| Flow Rate | 15 L/min | |
| Pressure Range | Adjustable | |
| Hose Reel | Type | 10-meter Heavy-Duty Dual-Arm Automatic Retractable Hose Reel |
| Feature | Smooth Retraction, Highly Efficient and Convenient | |
| Water Inlet | Type | DN65 Fire Hydrant Inlet, Top-Enlarged Water Inlet |
| Temperature | Max Temperature | 90°C |
| Heating Fuel | Diesel | |
| Adjustment | Electronic Adjustment | |
| Switching Mode | One-Key Switch Between Hot and Cold Water | |
| Filter | Type | 80-Mesh Water Filter |
| Feature | Clearly Positioned, Easy to Clean | |
| Spray Device | Type | High-Pressure Spray Gun (0°, 15°, 25°, 45°, Rotary Nozzle) |
| Additional | Front Flush, Rear Spray | |
| High-Pressure Ball Valve | Type | High-Pressure Ball Valve |
| Feature | Rust-Resistant, High-Pressure Resistant (31.5 MPa) |












